Bus Timetable
Buses run from Koen-Nishi Station on the Linimo Line, Komenoki Station on the Meitetsu Toyota Line, and Akaike Station on the Tsurumai Line. You can check the daily schedule below: The Nisshin City bus (No. 65 Kururin Bus Sanbongi Line) is also available via Komenoki Station.
Bus fare (one way)
- Komenoki Station: 330 JPY
- Akaike Station: 400 JPY
- Koen-Nishi Station: 190 JPY
- Kururin Bus #65 (Sanbongi Line): 200 JPY
For Akaike and Koen-Nishi, you can commute to school for 350 yen and 150 yen one way by using the bus ticket (10 sheets) exclusively for our students.
Commute Time
- Komenoki: 13 Mins
- Akaike: 25 Mins
- Koen-Nishi: 7 Mins
Notice of Additional Bus Services
The Koen Nishi Line (Schedule A) will be revised to increase the number of buses from April 1, 2025 to alleviate congestion. Please also check the Akaike line (Schedule A) for the revised schedule.
| December 2025 | |||||||
|---|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT | |
| 1 | 2 | 3 | 4 | 5 | 6 | ||
| Komenoki Koen-Nishi Akaike |
A A A |
A A A |
A A A |
A A A |
A A A |
B |
|
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| Komenoki Koen-Nishi Akaike |
B B C |
A A A |
A A A |
A A A |
A A A |
A A A |
B B B |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| Komenoki Koen-Nishi Akaike |
B B C |
A A A |
A A A |
A A A |
A A A |
A A A |
B |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| Komenoki Koen-Nishi Akaike |
B |
A A A |
A B C |
A B C |
A B C |
A B C |
B |
| 28 | 29 | 30 | 31 | ||||
| Komenoki Koen-Nishi Akaike |
B |
B |
B |
B |
|||
| January 2026 | |||||||
|---|---|---|---|---|---|---|---|
| SUN | MON | TUE | WED | THU | FRI | SAT | |
| 1 | 2 | 3 | |||||
| Komenoki Koen-Nishi Akaike |
B |
B |
B |
||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Komenoki Koen-Nishi Akaike |
B |
A A A |
A A A |
A A A |
A A A |
A A A |
B |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| Komenoki Koen-Nishi Akaike |
B |
B |
A B C |
A A A |
A B C |
A |
B |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| Komenoki Koen-Nishi Akaike |
B |
A A A |
A A A |
A A A |
A A A |
A A A |
B |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
| Komenoki Koen-Nishi Akaike |
B B C |
A B C |
A B C |
A B C |
A B C |
A B C |
B |
From April 1st, 2024 onwards
Komenoki Timetable
From April 1st, 2024 onwards
* Where (中) is indicated, the bus will arrive/depart from the central bus stop inside Nisshin Campus.
| A Schedule | to NUCB | To Komenoki Station |
| 6 | 42 | |
| 7 | 00・25・55 | 27・47 |
| 8 | 中10・中40・中55 | 17・中30 |
| 9 | 中20 | 中00・中45 |
| 10 | 中15 | 中45 |
| 11 | 中15 | 中45 |
| 12 | 中15 | 中45 |
| 13 | 中45 | 中15 |
| 14 | 中45 | 中15 |
| 15 | 中15・中35・中55 | 中15・中35・中55 |
| 16 | 中15 | 中15・中45 |
| 17 | 中05・中35・中55 | 中10・中35・中55 |
| 18 | 中35 | 中15 |
| 19 | 中25 | 中05・中45 |
| 20 | 35 | 50 |
| 21 | 05 |
| B Schedule | To NUCB |
To Komenoki Station |
| 7 | 10・40 | 25・55 |
| 8 | 15・中45 | 30 |
| 9 | 中45 | 中10 |
| 10 | 中45 | 中15 |
| 11 | 中45 | 中15 |
| 12 | 中45 | 中15 |
| 13 | 中45 | 中15 |
| 14 | 中45 | 中15 |
| 15 | 中45 | 中15 |
| 16 | 中45 | 中15 |
| 17 | 45 | 中15 |
| 18 | 45 | 17 |
| 19 | 45 | 17 |
| 20 | 45 | 17 |
Koen Nishi Station
From April 1st 2025 onwards
| April 2025 | ||
| A Schedule | To NUCB |
To Koen-Nishi Station |
| 7 | 55 | - |
| 8 | 07・ 20・30・43・53 | - |
| 9 | 02・06・38 | 23 |
| 10 | 26・ 50 | 10 |
| 11 | 30 | 16・47 |
| 12 | 20・50 | 37 |
| 13 | 22・55 | 09・15・41 |
| 14 | - | 57 |
| 15 | 10 | 40 |
| 16 | 19・ 49 | 04・36 |
| 17 | - | 14・27・32・38・51 |
| 18 | 17・47 | 02・34 |
| 19 | 21 | 08・38 |
| 20 | - | 29 |
| B Schedule | To NUCB |
To Koen Nishi Station |
| 7 | 48 | - |
| 8 | 11・36・59 | - |
| 9 | 56 | 20 |
| 10 | 20・58 | 42 |
| 11 | 30 | 16・47 |
| 12 | 10・42 | 27 |
| 13 | 14・46 | 00・31 |
| 14 | 20 | 03・37 |
| 15 | 14 | 30・54 |
| 16 | 07・51 | 37 |
| 17 | 50 | 08・33 |
| 18 | - | 07 |
| 19 | - | 07 |
| 20 | - | - |
Akaike Station
From April 1st 2025 onwards
| April 2025 | ||
| Schedule A | To NUCB | To Akaike Station |
| 7 | *34 | - |
| 8 | 20・32・42 | - |
| 9 | *44 | - |
| 10 | *19 | - |
| 11 | *45 | *12 |
| 12 | - | - |
| 13 | 02・*42 | 12・*42 |
| 14 | 15 | - |
| 15 | - | 42 |
| 16 | 12 | 35 |
| 17 | - | 27・37 |
| 18 | *33 | *00 |
| 19 | - | *16 |
| 20 | - | *55 |
| B Schedule | To NUCB | To Akaike Station |
| 7 | *34 | - |
| 8 | 22・37 | - |
| 9 | 27 | *34 |
| 10 | 07 | *39 |
| 11 | *12 | - |
| 12 | 02・*44 | 14・54 |
| 13 | *24 | - |
| 14 | *37 | 07 |
| 15 | - | 32・*47 |
| 16 | 20 | - |
| 17 | - | 02・*17 |
| 18 | - | *07 |
| 19 | - | - |
| 20 | - | - |
| C Schedule | To NUCB | To Akaike Station |
| 7 | - | - |
| 8 | *34 | - |
| 9 | - | - |
| 10 | 07 | - |
| 11 | - | - |
| 12 | - | *51 |
| 13 | *24 | |
| 14 | *37 | 07 |
| 15 | - | *47 |
| 16 | 20 | - |
| 17 | - | *37 |
| 18 | - | - |
| 19 | - | - |
| 20 | - | - |
Dormitory