Facts and Figures
As an educational institution, we aim to fulfill our accountability to society, improve the quality of our education and realize fair and highly transparent management.
General
- Founded in 1953
- 1st undergraduate school in Japan accredited by AACSB International (2006)
- Membership in BGA (Business Graduates Associations); AAPBS (Association of Asia-Pacific Business Schools); and, Beta Gamma Sigma (Honor Society)
- 2 campuses (Nisshin/Nagakute and Nagoya)
- 116 faculty and administrative staff
International Outreach
- Global BBA - 100% taught in English
- International partner universities
- 108 partners in 46 countries with 85% having one or more accreditations by AACSB, AMBA or EQUIS
- Double Degree programs with 8 top B-schools in France, UK and Ireland
- Welcoming 200+ exchange students from nearly 40 countries each year
- #1 in Japan for contribution to the International Volunteer Project (76 in 2019)
- More than 100 students participate in overseas internships (CAPI) annually
Programs
- 3,120 students (As of 2020)
- 6 programs
- Global BBA - English
- BBA - Japanese
- BSc in Commerce - Japanese
- BSc in Economics - Japanese
- BSc in Management - Japanese
- BA in Int’l Studies - Japanese
Job Placement
- 98.8% of students have secured employment by graduation (2019)
- More than 100 companies are offering internships
- Over 160 companies visit the School each year for recruitment
Faculty
- 46 full-time faculty members from 11 countries
- 50% of teachers hold a Ph.D.
- 22 visiting professors
- 36 external teachers and practitioners
Research
- 2 research centers
- Center for Regional Revitalization
- 153 peer-reviewed articles published over the last 5 years
- 36 books and chapters over the last 5 years
- 30% acceptance ratio in Grants-in-Aid for Scientific Research
*National average: 28.4%
Alumni
- + 37,905 alumni across the world
- + 21 alumni branches nationwide
External Evaluation of the University
Syllabi and annual lesson plans
Evaluation and graduation criteria related to academic achievement
Knowledge and abilities students should acquire according to educational objectives
Tuition fees, entrance fees and other fees
Financial information
Executive officers and faculty organization (as of May 1st, 2019)
Executives / Councillors
Executives / Councillors | Number of members | Number set in the donation act |
---|---|---|
Directors | 5 | 5 |
Auditors | 2 | 2 |
Councillors | 11 | 11 |
NUCB Undergraduate School – Faculty Organization
Faculty | Title | Number of staff (Women) | Standard number of teacher | |
---|---|---|---|---|
Faculty of Commerce | Professor | 13 | (0) | 24 |
Associate Professor | 2 | (0) | ||
Assistant Professor | 8 | (3) | ||
Assistant Teacher | 1 | (0) | ||
Total | 24 | (3) | ||
Faculty of Economics | Professor | 14 | (2) | 25 |
Associate Professor | 7 | (1) | ||
Assistant Professor | 3 | (0) | ||
Assistant Teacher | 1 | (0) | ||
Total | 25 | (3) | ||
Faculty of Management | Professor | 19 | (1) | 25 |
Associate Professor | 4 | (2) | ||
Assistant Professor | 3 | (1) | ||
Assistant Teacher | 0 | (0) | ||
Total | 26 | (4) | ||
Faculty of Int'l Studies | Professor | 10 | (4) | 18 |
Associate Professor | 4 | (0) | ||
Assistant Professor | 5 | (3) | ||
Assistant Teacher | 0 | (0) | ||
Total | 19 | (7) | ||
Total | Professor | 56 | (7) | 92 |
Associate Professor | 17 | (3) | ||
Assistant Professor | 19 | (7) | ||
Assistant Teacher | 2 | (0) | ||
Total | 94 | (17) |
Faculty Organization (Nagoya University of Commerce and Business)
Faculty | Title | Number of staff by age | ||||||
---|---|---|---|---|---|---|---|---|
20s | 30s | 40s | 50s | 60s | 70s | 80s | ||
Faculty of Commerce | Professor | 1 | 3 | 5 | 1 | 2 | 1 | |
Associate Professor | 2 | |||||||
Assistant Professor | 5 | 2 | 1 | |||||
Assistant Teacher | 1 | |||||||
Total | 7 | 7 | 6 | 1 | 2 | 1 | ||
Faculty of Economics | Professor | 2 | 4 | 6 | 2 | |||
Associate Professor | 3 | 4 | ||||||
Assistant Professor | 3 | |||||||
Assistant Teacher | 1 | |||||||
Total | 8 | 9 | 6 | 2 | ||||
Faculty of Business | Professor | 6 | 9 | 4 | ||||
Associate Professor | 2 | 1 | 1 | |||||
Assistant Professor | 1 | 2 | ||||||
Assistant Teacher | ||||||||
Total | 3 | 9 | 9 | 5 | ||||
Faculty of International Studies | Professor | 2 | 7 | 1 | ||||
Associate Professor | 2 | 2 | ||||||
Assistant Professor | 1 | 2 | 2 | |||||
Assistant Teacher | ||||||||
Total | 1 | 4 | 4 | 2 | 7 | 1 | ||
Total | 1 | 22 | 29 | 23 | 15 | 3 | 1 |
Faculty Organization (NUCB Graduate School)
Unit | Title | Number of staff by age | ||||
---|---|---|---|---|---|---|
30s | 40s | 50s | 60s | 70s | ||
Graduate School of Management | Professor | 3 | 7 | 11 | 8 | |
Associate Professor | 6 | 2 | 1 | |||
Assistant Professor | 4 | |||||
Total | 13 | 9 | 11 | 9 | ||
Accounting Finance School | Professor | 5 | 1 | 2 | ||
Associate Professor | 2 | |||||
Total | 2 | 5 | 1 | 2 | ||
Total | 13 | 11 | 16 | 10 | 2 |
Status of enrollment in 2019 (as of May 1) and number of graduates and degrees awarded in 2018
NUCB Undergraduate School
Faculty / Faculty | Admission capacity | Enrollment | Number of enrolled students / No. Of Students (including number of working students) | Capacity | Number of graduates / degrees awarded |
---|---|---|---|---|---|
Bachelor of Commerce | 198 | 161 | 618 (-) | 792 | 71 |
Bachelor of Economics | 198 | 178 | 725 (-) | 792 | 112 |
Bachelor of Management | 270 | 280 | 1,145 (-) | 1,080 | 127 |
International Faculty / Bachelor of Int'l Studies | 134 | 147 | 505 (-) | 536 | 62 |
Total | 800 | 766 | 2,993 (-) | 3,200 | 372 |
Information on international exchange (international students accepted / NUCB students sent abroad)
Number of international students accepted in 2019
Unit | Number of students | |
---|---|---|
Regular course | Outside of regular course | |
Faculty | 98 | 107 |
Graduate School | 87 | 93 |
Number of students sent to foreign universities in 2018
Unit | Number of students | |
---|---|---|
Faculty | 2 | |
Graduate School | 20 |
Number of participants in international programs in 2018
Program | Number of students |
---|---|
International Volunteering | 76 |
Gap Year Program | 11 |
Summer Program | 4 |
CAPI (Overseas Internship) | 150 |
FSP (Frontier Spirit Program) | 6 |
Study abroad at Yonsei University (Korea) | 3 |
Yonsei University (Korea) Summer language training | Four |