Student Enrollment Data
| Country/Region | No. of Students Enrolled | |
| People's Republic of China | 62 | |
| Republic of India | 27 | |
| French Republic | 27 | |
| Republic of Korea | 24 | |
| Islamic Republic of Pakistan | 16 | |
| Republic of Indonesia | 15 | |
| Japan | 14 | |
| United States of America | 12 | |
| Federal Republic of Germany | 11 | |
| Canada | 10 | |
| Republic of the Philippines | 9 | |
| Republic of the Union of Myanmar | 9 | |
| Arab Republic of Egypt | 8 | |
| Kingdom of Thailand | 8 | |
| Republic of Ireland | 7 | |
| Republic of Kazakhstan | 6 | |
| People's Republic of Bangladesh | 6 | |
| Socialist Republic of Vietnam | 6 | |
| Italian Republic | 5 | |
| Kingdom of the Netherlands | 5 | |
| Kingdom of Spain | 5 | |
| Mongolia | 5 | |
| United Kingdom of Great Britain and Northern Ireland | 4 | |
| Kingdom of Sweden | 4 | |
| Malaysia | 4 | |
| Argentine Republic | 3 | |
| Republic of Uzbekistan | 3 | |
| Democratic Socialist Republic of Sri Lanka | 3 | |
| Federal Democratic Republic of Nepal | 3 | |
| Portuguese Republic | 3 | |
| Russian Federation | 3 | |
| Republic of China (Taiwan) | 3 | |
| Republic of Uganda | 2 | |
| Sultanate of Oman | 2 | |
| Republic of Turkey | 2 | |
| Hungary | 2 | |
| Republic of Finland | 2 | |
| Federative Republic of Brazil | 2 | |
| Republic of Poland | 2 | |
| United Mexican States | 2 | |
| Republic of Latvia | 2 | |
| Republic of Lithuania | 2 | |
| State of Libya | 2 | |
| Islamic Republic of Afghanistan | 1 | |
| People's Democratic Republic of Algeria | 1 | |
| Republic of Yemen | 1 | |
| Ukraine | 1 | |
| Republic of Austria | 1 | |
| Republic of Ghana | 1 | |
| Kingdom of Cambodia | 1 | |
| Kyrgyz Republic | 1 | |
| Republic of Croatia | 1 | |
| Republic of Colombia | 1 | |
| Republic of Singapore | 1 | |
| Republic of the Sudan | 1 | |
| Swiss Confederation | 1 | |
| Kingdom of Denmark | 1 | |
| Bolivarian Republic of Venezuela | 1 | |
| Kingdom of Belgium | 1 | |
| Kingdom of Morocco | 1 | |
| Hashemite Kingdom of Jordan | 1 | |
| Romania | 1 | |
| Democratic Republic of Timor-Leste | 1 | |
| TOTAL | 372 |
(Notes)
The list includes international students studying at NUCB Undergraduate School, including Exchange and Double Degree students and Japanese nationals studying on the Global BBA Program.