Useful Links
| Useful Links | |
|---|---|
| ReaD & Researchmap | Researchmap comprehensively collects and provides data on research institutions and researchers, etc. relating to the universities and public institutions in Japan. Researchmap is a Web service catered to the researchers who are conducting research activities in Japan, and also Japanese researchers who are conducting research activities overseas. |
| Webcat Plus | National Institute of Informatics Search database that comprises the holdings of all university libraries in Japan provided by the National Institute of Informatics |
| National Diet Library Online | Search database for the National Diet Library |
| JAIRO | Japanese Institutional Repositories Online, is a web-based search interface that provides aggregated open access to Japanese academic content, including journal articles, theses, research bulletins, and reports as administered by National Institute of Informatics. |
| Asian Economic Research Institute Academic Research Repository (ARRIDE) | System for collecting, storing, and disseminating research concerning developing countries and regions from the institutional repository at the Institute of Asian Economics |
| General Contact point for e-Government | Official web portal for the Government of Japan as managed by the Ministry of Internal Affairs and Communications |
| Bank of Japan | Homepage for the Central Bank of Japan |
| World Bank Online Database | Access to World Bank data including World Development Index (WDI) and Global Development Finance (GDF) |
| IMF (International Monetary Fund) | IMF publications and data |
| EDINET (Electronic Disclosure for Investors' NETwork) |
Electronic disclosure system for disclosure documents such as securities reports based on the Securities and Exchange Law |
| J-STAGE (Science and technology information transmission / distribution comprehensive system) | E-journal platform for science and technology information in Japan, developed and managed by the Japan Science and Technology Agency (JST) |
| Law Data Provision Search | Search the contents of laws and regulations (constitution, law, government ordinance, royal ordinance, ministerial ordinance) provided by The Ministry of Internal Affairs and Communications |
| Japanese Supreme Court | Homepage of the Supreme Court of Japan |
| Diet record search system | Served by the National Diet Library Full-text search system for Diet proceedings as provided by National Diet Library |
| Nikkei average profile | Nikkei Stock Average as managed by Index Business Office of Nikkei Inc. |
| US Securities and Exchange Commission (SEC) | Homepage of the US Securities and Exchange Commission |
| IngentaConnect | Platform that collects electronic journals from publishers |
| WorldCat | Comprehensive catalog of the collections of over 71,000 libraries participating in the Online Computer Library Center (OCLC) |
| Journals for Free | Database of open-access journals related to overseas business, management, and economy |
| RePEc (Research Papers in Economics) | Decentralized bibliographic database of working papers, journal articles, books relating to economics and maintained by volunteers |
| IDEAS | Free bibliographic database dedicated to economics |
| Hathi Trust Digital Library | Collaborative digital repository providing full text online of books that are not copyright protected along with books digitized with Google in the Google Book Search project |
| Project Gutenberg | Database of e-books whose copyright has expired under American copyright law |
| Social Science Research Network (SSRN) | Abstract database including a collection of electronic papers arranged by discipline |
| Online Digital Library Resources | |
|---|---|
| National Diet Library Digital Collection | Search and browse digitized materials collected at the National Diet Library |
| National Archives Asian Historical Materials Center |
Official documents and records related to the relationship between modern Japan and neighboring Asian countries |
| Aozora Bunko | Free e-versions of Japanese literature available in various formats |
| Google Scholar | Google style search for scholarly writing |
| Europeana | Library portal site for searching digitalized cultural heritage such as paintings, books, movies, photographs, maps, and documents |
| Gallica | Digital Library of the French National Library |
| Various literature data (white paper database) | |
|---|---|
| Ministry of Internal Affairs and Communications Statistics Bureau Statistics Center | Basic statistical surveys and results conducted by the government |
| Ministry of Finance Statistics | Trade Statistics, Balance of Payments, Fiscal Loan Fund Monthly Report, Corporate Enterprise Statistics Survey |
| National Tax Agency Statistical Information | National Tax Agency statistical annual report, actual state of declared income tax, actual state of private salary, actual state of corporations |
| Environmental white paper information | Ministry of the Environment, White Paper on Environment, Review and Discussion, full text available |
| Ministry of Economy, Trade and Industry White Paper / Report | White paper on commerce, white paper on small and medium enterprises, other council reports |
| Ministry of Foreign Affairs, Foreign Policy by Sector | Diplomatic blue paper, ODA white paper |
| Ministry of Education, Culture, Sports, Science and Technology Statistics | Science and Technology White Paper, Ministry of Education Annual Report, Academic History and Education White Paper |
| Ministry of Justice White Paper / Statistics | White paper on crime, Japanese departure status, foreign entry status |
| Ministry of Health, Labor and Welfare White Paper | Welfare, Labor Economic, Labor, and Female Labor white paper |
| MLIT White Paper | Construction, tourism, land white paper |
| Tourism Agency (Ministry of Land, Infrastructure, Transport and Tourism) | Information on statistical materials related to tourism and past survey reports |
| Cabinet Office White Paper | Youth, Nuclear Power, Economic, National Life, and Road Safety White Paper |
| Ministry of Internal Affairs and Communications White Paper | General coordination white paper, local finance white paper, antitrust white paper, pollution dispute settlement white paper, information and communication white paper |
| Outline of the Ministry of Agriculture, Forestry and Fisheries White Paper | White Paper on agriculture, forestry, fisheries, children's food, and rural areas |
| Ministry of Defense White Paper on Defense | Defense white Paper |
| National Police Agency White Paper on Police | Police white paper |
| Financial Services Agency | White paper and annual reports |
| Consumer Affairs Agency | White paper and annual reports |
| Japan Meteorological Society (JMA) | Publications and reports |
| Aichi Statistical Data | Press release, statistical data from the Aichi Prefectural Government |
| The Official Japanese Government Gazette | E-version of the "Gazette" from the Ministry of Finance Printing Bureau |
| JETRO Japan External Trade Organization | Trade statistics and balance of payment statistics |
| World Statistical Data | |
|---|---|
| UNdata (United Nations) | Portal site for statistical information from various UN agencies |
| statsAPEC | Asia-Pacific Economic Cooperation statistics portal site |
| United Nations Food and Agriculture Organization (FAO) | Agriculture, forestry and fisheries / food related statistics |
| Global Health Observatory | World health statistics database from the WHO (World Health Organization) |
| Eurostat (European Union Bureau of Statistics) | Eurostat is the statistical office of the European Union situated in Luxembourg. Its mission is to provide high quality statistics for Europe. |
| FRASER | Economic statistics and data from the US Federal Reserve Board on Economic History |
| FRED | Economic research statistics from the Federal Bank of St. Louis |
| ALFRED | Economic statistics and data from the Federal Reserve Board |
| US Government Statistics Organization | Provides data about the U.S., such as demographic and economic data, population, and maps. |
| Department of Economic Analysis, US Department of Commerce | The U.S. Bureau of Economic Analysis is your source of accurate and objective data about the nation's economy. |
| British Bureau of Statistics | The UK’s largest independent producer of official statistics and its recognized national statistical institute |
| French National Institute of Statistics and Economics | INSEE is responsible for the design, production and dissemination of official statistics throughout the French territory. |
| German Federal Statistical Office | Official data on German society, economy, environment and the state |
| Italian National Bureau of Statistics | ISTAT provides data for with intended use for media or research |
| National Bureau of Statistics of China | NBS provides statistics and economic accounting in China |
| Japanese Governmental Links | |
|---|---|
| Office of the Prime Minister of Japan and His Cabinet | Homepage of the Prime Minister's Office |
| The Japan Library Association | Features library directory and statistics as well as general information on the association |
| Ministry of Education, Culture, Sports, Science and Technology | Homepage of MEXT |
| General Recources | |
|---|---|
| Cultural Heritage Online | Visual database of Japanese cultural properties. Search by time, field of study, or region. Operated by the Agency for Cultural Affairs. |
| The National Museum of Japanese History | National Museum of Japanese History homepage. Contains numerous visual exhibit pages. |
| Japan Aerospace Exploration Agency | Hompage of JAXA. Includes photographs, images and videos of facilities. Observation data is also available. |
| kotobank | Terminology dictionary operated by Asahi Shimbun and VOYAGE GROUP with participation from the likes of Asahi Shimbun, Kodansha and Shogakukan. |
| allcinema | Online motion picture Japan based database |
| Music Forest | Japan based music database |
| Courseware | |
|---|---|
| Coursera | "Open Courseware" site for viewing university lectures online operated by Stanford University. |
| edx | Online courses as offered by Harvard University, Massachusetts Institute of Technology, and The University of Texas System among many others |
| MIT OpenCourseWare | OCW is a free and open publication of material from thousands of MIT courses, covering the entire MIT curriculum. |
| Hokkaido University Open Courseware | Hokkaido University Open Courseware is a collection of archived materials such as recorded lectures, reading lists, notes, and other course documents placed online for public access. |
| University of Tsukuba Open Courseware | The University of Tsukuba OpenCourseWare (TSUKUBA OCW) is a service that provides educational materials online to foster a connection between the university and the public. |
| University of Tokyo Open Courseware | UTokyo OCWA offers free and open educational resources for faculty, students,and self-learners around the world. |
| Nagoya University Open Courseware | On the NU OCW (Nagoya University OpenCourseWare) website anyone from anywhere in the world can see Nagoya University course information and educational materials for free. |
| Kyoto University Open Courseware | Kyoto University Open Courseware provides free, searchable, access to course materials for educators, students, and self-learners around the world. |
| Open University Open Courseware | OpenLearn is a free learning platform, delivered by The Open University. |
| Waseda University Open Courseware | Waseda Course Channel is a database of video courses from Waseda University which features educational materials in Japanese and English. |
| Keio University Open Courseware | Keio Open Course Ware offers, free of charge, the contents of courses taught at Keio University for both students and professionals. |